| 北电型号 | Universal Air Filter P/N |
| CM | CM | CM |
| C42 COOLING UNIT | N0027761 |
| 0.00 | 0.00 |
|
| SUCCESSION SAM 21 | 91-W5663C01A | 4.90" x 4.90" x 0.25" | 12.45 | 12.45 | 0.64 |
| OPTERA METRO 5100 | N0097314 | 4.95" x 9.45" x 0.30" | 24.00 | 12.57 | 0.76 |
| OPTERA 80 / OPTERA METRO 5200 | 20098 | 8.40" x 14.00" x 0.30" | 35.56 | 21.34 | 0.76 |
| CG8600 | 312194-B | 17.20" x 18.22" x .43" |
|
|
|
| 8010co Chassis | 312194-B | 17.20" x 18.22" x .43" |
|
|
|
| DMS 500 | AO352802 | 5.33" x 14.83" x 0.30" | 37.67 | 13.54 | 0.76 |
| DMS 100 SUPERNODE 5 | AO351172 | 5.05" x 14.90" x 0.30" | 37.85 | 12.83 | 0.76 |
| VECTOR | PO870655 | 7.25" x 15.50" x 0.50" | 39.37 | 18.42 | 1.27 |
| OPTERA METRO 3500 | PO913909 | 7.65" x 16.60" x 0.30" | 42.16 | 19.43 | 0.76 |
| BIU CABINET | PO838166 | 9.70" x 16.90" x .50" | 42.93 | 24.64 | 1.27 |
| OME 6500 | AO511502 | 6.48" X 16.92" X 0.30" | 42.98 | 16.46 | 0.76 |
| PASSPORT 7000 (MAGELLAN) | AO383866 | 14.10" x 17.25" x 0.50" | 43.82 | 35.81 | 1.27 |
| MINICELL DE | PO890557 | 9.72" x 17.25" x .50" | 43.82 | 24.69 | 1.27 |
| NTLX 5015 / SPM | AO665487 | 11.37" x 18.93" x 0.50" | 48.08 | 28.88 | 1.27 |
| PASSPORT 15000 | AO778937 | 16.81" x 19.37" x 0.30" | 49.20 | 42.70 | 0.76 |
| DMS 100 LIM | AO351171 | 5.20" x 19.90" x 0.30" | 50.55 | 13.21 | 0.76 |
| DMS 500 | AO352805 | 5.65" x 19.94" x 0.30" | 50.65 | 14.35 | 0.76 |
| S/DMS TRANSPORT NODE (OC-12) | AO379322 | 10.60" x 20.10" x 1.00" | 51.05 | 26.92 | 2.54 |
| TRANSPORT BANDWIDTH MANAGER (OC-12) | AO379322 | 10.60" x 20.10" x 1.00" | 51.05 | 26.92 | 2.54 |
| OC-48 | AO368944 | 9.75" x 20.50" x 0.50" | 52.07 | 24.77 | 1.27 |
| DMS 1U FRONT END CABINET | AO336992 | 10.50" x 21.00" x 0.30" | 53.34 | 26.67 | 0.76 |
| NTCL LCE CABINET | AO346832 | 16.14" x 23.62" x 0.50" | 59.99 | 41.00 | 1.27 |
| DMS 100 NTCL ICP | AO361371 | 10.45" x 23.66" x 0.30" | 60.10 | 26.54 | 0.76 |
| AABS / VSN | AO351779 | 16.50" x 23.70" x 0.50" | 60.20 | 41.91 | 1.27 |
| DMS 100 DTC/ICP MBIE KNDG BAYS | AO344437 | 12.75" x 23.75" x 0.30" | 60.33 | 32.39 | 0.76 |
| SBS CABINET | PO842778 | 12.45 X 23.86 X .50 | 60.60 | 31.62 | 1.27 |
| METROCELL | PO874870 | 16.95" x 23.86" x 0.50" | 60.60 | 43.05 | 1.27 |
| BSM CABINET | PO834384 | 15.20" x 23.92" x .50" | 60.76 | 38.61 | 1.27 |
| DATAPAC NT9P46 | AO367993 | 19.00" x 24.00" x 0.30" | 60.96 | 48.26 | 0.76 |
| XA CORE | PO884002 | 19.53" x 35.90" x 1.88" | 91.19 | 49.61 | 4.78 |
| DMS NTCL LIM CABINET | AO377837 | 16.82" x 36.00" x 0.50" | 91.44 | 47.29 | 1.27 |
DMS 10
| AO351174
| 20.75" x 35.84" x 0.25" | 93.57
| 52.71
| 0.64
|
Back | Request A Quote for Replacement Air Filters